<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.paramountproducers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paramountproducers.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Apr 2012 13:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Cost of a DRTV Spot 2012</title>
		<link>http://www.paramountproducers.com/2012/04/23/cost-of-a-drtv-spot-2012/</link>
		<comments>http://www.paramountproducers.com/2012/04/23/cost-of-a-drtv-spot-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paramountproducers.com/?p=156</guid>
		<description><![CDATA[The typical cost of a short form DRTV spot can be very expensive depending on the requirements of the client.  The total cost of a low-end and a high-end production in 2012 can vary significantly as you can see from &#8230; </p><p><a class="more-link block-button" href="http://www.paramountproducers.com/2012/04/23/cost-of-a-drtv-spot-2012/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paramountproducers.com/wp-content/uploads/2012/04/TV-Production-Cost.jpg"><img class="alignleft size-full wp-image-177" title="TV Cost Production" src="http://www.paramountproducers.com/wp-content/uploads/2012/04/TV-Production-Cost.jpg" alt="" width="400" height="267" /></a>The typical cost of a short form DRTV spot can be very expensive depending on the requirements of the client.  The total cost of a low-end and a high-end production in 2012 can vary significantly as you can see from the table below.</p>
<p>If our Paramount Producer&#8217;s team selects you as a client your Company will not pay for any production cost.   We pay for everything; you just pay for the TV Lead.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<pre>2012                     Low-End             High-End
Script consultation      $2,800              $17,000
Script                   $1,800              $27,000
Music/audio              $1,500              $16,000
Crew/Equipment           $6,500              $58,000
Location/Studio          $2,300              $15,500
Talent/Agency Fee        $3,600              $19,000
Art Direction            $2,100              $15,000
Editing                  $8,000              $38,000
Catering                 $1,000              $ 5,000
Director                 $2,500              $22,000
Voiceover                $1,000              $ 2,800
Animation/graphics       $2,500              $24,800
Total                    $35,600             $260,100</pre>
<p>Call Paramount Producers before you spend money on a commercial production.  See if you qualify as a client.<strong><br />
</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramountproducers.com/2012/04/23/cost-of-a-drtv-spot-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRTV Experts That Drive Sales</title>
		<link>http://www.paramountproducers.com/2011/12/15/top-performing-tv-leads/</link>
		<comments>http://www.paramountproducers.com/2011/12/15/top-performing-tv-leads/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ewersinc.com/?p=81</guid>
		<description><![CDATA[At Paramount Producers we start by thinking inside the box to deliver sales outside the box.  Why?  Because direct response television (DRTV) is a powerful hub that educates buyers and drives immediate sales across all channels. The Paramount Producers team offers superior &#8230; </p><p><a class="more-link block-button" href="http://www.paramountproducers.com/2011/12/15/top-performing-tv-leads/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paramountproducers.com/wp-content/uploads/2012/02/Paramount-Result-Up-2.jpg"><img class="size-medium wp-image-150 alignleft" title="Paramount Producers Profits" src="http://www.paramountproducers.com/wp-content/uploads/2012/02/Paramount-Result-Up-2-300x86.jpg" alt="" width="300" height="214" /></a>At <span style="color: #000000;"><strong>Paramount Producers</strong></span> we start by thinking inside the box to deliver sales outside the box.  Why?  Because direct response television (DRTV) is a powerful hub that educates buyers and drives <span style="color: #000000;"><strong>immediate sales across all channels</strong>.</span></p>
<p>The Paramount Producers team offers superior media planning strategies, proprietary techniques and superior proven onsite call center training that is designed to <span style="color: #000000;"><strong>ensure your success.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramountproducers.com/2011/12/15/top-performing-tv-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Per Lead Inquiry Lead Generation</title>
		<link>http://www.paramountproducers.com/2011/12/15/per-lead-inquiry-lead-generation/</link>
		<comments>http://www.paramountproducers.com/2011/12/15/per-lead-inquiry-lead-generation/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ewersinc.com/?p=70</guid>
		<description><![CDATA[Our proven DRTV formula will propel your business through our proprietary knowledge and techniques.  We are focused on driving new leads and revenue to your business. Success is the only option.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paramountproducers.com/wp-content/uploads/2012/02/PI-TV.jpg"><img class="size-medium wp-image-134 alignleft" title="PI TV" src="http://www.paramountproducers.com/wp-content/uploads/2012/02/PI-TV-300x160.jpg" alt="" width="300" height="214" /></a></p>
<p>Our proven DRTV formula will propel your business through our proprietary knowledge and techniques.  We are focused on driving new leads and revenue to your business.</p>
<p>Success is the only option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paramountproducers.com/2011/12/15/per-lead-inquiry-lead-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

